| PVC PIPE |
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4694105 | UNION PVC 3/4 X 3/4 SLIP | 3.411 | / EA | 511-14-34-34B | ||||
| 4694063 | UNION PVC 1" SXS | 6.261 | / EA | 511-14-1-1B | ||||
| 4693289 | UNION SCH40 PVC 1/2" FIP | 2.841 | / EA | 511-44-12-12B | ||||
| 4694121 | UNION PVC SCH40 3/4"FIP | 3.791 | / EA | 511-44-34-34B | ||||
| 43155 | CAP 1/2" SLIP SCH40 | 0.523 | / EA | PVC 02116 0600 | ||||
| 43156 | CAP 3/4" SLIP SCH40 | 0.561 | / EA | PVC 02116 0800 | ||||
| 43157 | CAP 1" SLIP SCH40 | 0.846 | / EA | PVC 02116 1000 | ||||
| 44910 | CAP PVC SCH40 1/2"FPT | 0.846 | / EA | PVC 02117 0800 | ||||
| 44911 | CAP PVC SCH40 3/4" FPT | 0.941 | / EA | PVC 02117 1000 | ||||
| 44912 | CAP PVC SCH40 1"FPT | 1.416 | / EA | PVC 02117 1200 | ||||
| 44847 | PLUG SCH40 PVC 1/2" SLIP | 1.511 | / EA | PVC 02118 0800 | ||||
| 44848 | PLUG SCH40 PVC 3/4" SLIP | 1.511 | / EA | PVC 02118 1000 | ||||
| 44849 | PLUG SCH40 PVC 1" SLIP | 1.701 | / EA | PVC 02118 1200 | ||||
| 44906 | PLUG SCH40 PVC 1/2" MPT | 1.226 | / EA | PVC 02113 0600 | ||||
| 44907 | PLUG SCH40 PVC 3/4" MPT | 1.511 | / EA | PVC 02113 0800 |
